| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| pLV[Exp]-Bleo-EF1A>SV40-NLS/mKate2 | Mammalian Gene Expression Lentiviral Vector | Bleo | $209.00 | View Vector |
| pLV[Exp]-Puro-UBC>mKate2 | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>mKate2 | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-hPGK>mKate2:IRES:Hygro | Mammalian Gene Expression Lentiviral Vector | - | $299.00 | View Vector |
| pLV[Exp]-Hygro-EF1A>mKate2 | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
| pLV[Exp]-hPGK>mKate2 | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-EFS>mKate2 | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>mKate2/SV40-NLS | Mammalian Gene Expression Lentiviral Vector | Puro | $209.00 | View Vector |
| pRP[Exp]-Neo-CAG>mKate2 | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-Hygro-CMV>mKate2 | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pPB[Exp]-Bsd-CAG>mKate2 | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-mPGK>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-UBC>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-SV40>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-Neo-CMV>mKate2 | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-EF1A>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CAG>mKate2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-CAG>mKate2 | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-CBh>mKate2:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-CAG>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-CMV>mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBh>mKate2 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-CAG>mKate2/3xNLS | Mammalian Gene Expression Vector | - | View Vector | |
| pAAV[Exp]-EF1A>mKate2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Puro-EF1A>mKate2:IRES:ZsGreen1 | Mammalian Gene Expression Vector | Puro | $299.00 | View Vector |
| pRP[Exp]-Puro-EF1A>mKate2 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-hPGK>mKate2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>mKate2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>mKate2 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-CMV>mKate2 | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| mKate2 expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
| mKate2 expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
| mKate2 expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
| mKate2 expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
| mKate2 expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: