| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| pPB[Exp]-CAG>3xNLS/mCherry | Mammalian Gene Expression PiggyBac Vector | - | View Vector | |
| pRP[Exp]-Puro-CMV>{3xNLS/mCherry} | Mammalian Gene Expression Vector | Puro | View Vector | |
| pLV[Exp]-hPGK>NLS-mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-UBC>NLS-mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Bsd-EF1A>{mCherry NLS} | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
| pLV[Exp]-Puro-CMV+intron>NLS-mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-CAG>NLS-mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>{NLS_mCherry} | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Hygro-CAG>NLS-mCherry | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-Hygro-CAG>NLS-mCherry | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-CMV+intron>NLS-mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pLV[Exp]-EF1A>NLS-mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>NLS-mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pAV[Exp]-CMV+intron>NLS-mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBA>NLS-mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>NLS-mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBh>NLS_mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CAG>NLS_mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-CAG>NLS-mCherry | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pPB[Exp]-Bsd-EF1A>NLS_mCherry | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
| pAAV[Exp]-CBA>NLS_mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EF1A>NLS_mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAV[Exp]-CMV>NLS_mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-CMV>NLS_mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EF1A>SV40-NLS/mCherry/cMYC-NLS:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>SV40 NLS/mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $209.00 | View Vector |
| pLV[Exp]-Puro-EF1A>MITO/mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | View Vector | |
| pRP[Exp]-CAG>Lyn/ | Mammalian Gene Expression Vector | - | $209.00 | View Vector |
| pRP[Exp]-CAG>NES/ | Mammalian Gene Expression Vector | - | $209.00 | View Vector |
| pRP[Exp]-EGFP/Puro-EF1A>Myc/mCherry | Mammalian Gene Expression Vector | EGFP/Puro | $209.00 | View Vector |
| pAV[Exp]-CMV>Myc/mCherry | Mammalian Gene Expression Adenoviral Vector | - | $209.00 | View Vector |
| pLV[Exp]-Puro-EF1A>3xFLAG/mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $209.00 | View Vector |
| pLV[Exp]-EGFP/Puro-EF1A>3xFLAG/mCherry | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $209.00 | View Vector |
| pRP[Exp]-CMV>3xFLAG/mCherry/10xHis | Mammalian Gene Expression Vector | - | $329.00 | View Vector |
| pRP[Exp]-Neo-CMV>3xFLAG/mCherry | Mammalian Gene Expression Vector | Neo | $209.00 | View Vector |
| pLV[Exp]-MSCV>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-Puro-EF1A>mCherry/3xGGGGS/EGFP/6xHis | Mammalian Gene Expression Vector | Puro | $339.00 | View Vector |
| pRP[Exp]-EGFP-hPGK>mCherry | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pAAV[Exp]-EF1A>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pLV[Exp]-Hygro-CBh>mCherry | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
| pAAV[Exp]-CBA>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pLV[Exp]-Bsd-hPGK>mCherry | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
| pLV[Exp]-CBh>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Hygro-hPGK>mCherry | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
| pLV[Exp]-EFS>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Hygro-SFFV>mCherry:IRES:EGFP | Mammalian Gene Expression Lentiviral Vector | Hygro | $299.00 | View Vector |
| pAAV[Exp]-CBh>mCherry:IRES:Bsd:WPRE | Mammalian Gene Expression AAV Vector | - | $299.00 | View Vector |
| pAAV[Exp]-SFFV>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pLV[Exp]-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pPB[Exp]-CBh>mCherry | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pLV[Exp]-Bsd-EF1A>mCherry/Myc | Mammalian Gene Expression Lentiviral Vector | Bsd | $209.00 | View Vector |
| pPB[Exp]-EF1A>mCherry:IRES:Puro | Mammalian Gene Expression PiggyBac Vector | - | $299.00 | View Vector |
| pPB[Exp]-CMV>mCherry | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pLV[Exp]-EGFP/Bsd-EF1A>mCherry/FLAG | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Bsd | $209.00 | View Vector |
| pLV[Exp]-Bsd-EF1A>mCherry/3xGGGGS/3xNLS | Mammalian Gene Expression Lentiviral Vector | Bsd | View Vector | |
| pAAV[Exp]-CBh>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pLV[Exp]-Hygro-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
| pLV[Exp]-EGFP/Hygro-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Hygro | $189.00 | View Vector |
| pLV[Exp]-Puro-hPGK>mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-Puro-SFFV>mCherry:IRES:EGFP | Mammalian Gene Expression Lentiviral Vector | Puro | $299.00 | View Vector |
| pLV[Exp]-Neo-CBh>mCherry | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
| pLV[Exp]-EF1A>mCherry/3xGS/3xFLAG | Mammalian Gene Expression Lentiviral Vector | - | $209.00 | View Vector |
| pAAV[Exp]-CMV>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAV[Exp]-CBA>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-CMV+intron>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-EGFP/Puro-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
| pLV[Exp]-Neo-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-hPGK>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Bsd-EF1A>mCherry | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
| pLV[Exp]-Puro-SFFV>mCherry | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-UBC>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-CAG>mCherry | Mammalian Gene Expression Lentiviral Vector | - | View Vector | |
| pLV[Exp]-mPGK>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-SFFV>mCherry | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-Puro-CMV>mCherry:IRES:EGFP | Mammalian Gene Expression Vector | Puro | $299.00 | View Vector |
| pAAV[Exp]-SV40>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-CAG>mCherry:IRES:Puro | Mammalian Gene Expression PiggyBac Vector | - | $299.00 | View Vector |
| pAAV[Exp]-CMV+intron>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Bsd-EF1A>mCherry | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
| pAV[Exp]-CMV>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pAV[Exp]-CAG>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-CMV+intron>mCherry:IRES:Puro | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pPB[Exp]-Puro-CBh>mCherry | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-CAG>mCherry:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-EF1A>mCherry | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Bsd-CAG>mCherry | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-CBh>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-SFFV>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Neo-CAG>mCherry | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-Bsd-CMV>mCherry/3xGS/Twin-Strep-tag/10xHis | Mammalian Gene Expression Vector | Bsd | $329.00 | View Vector |
| pAAV[Exp]-CAG>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Bsd-SFFV>mCherry/3xGGGGS/Twin-Strep-tag | Mammalian Gene Expression Vector | Bsd | $329.00 | View Vector |
| pAAV[Exp]-EFS>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Bsd-CMV>mCherry | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-CMV>mCherry:IRES:EGFP | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pPB[Exp]-Hygro-EF1A>mCherry | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-Puro-CMV>mCherry/FLAG | Mammalian Gene Expression Vector | Puro | $209.00 | View Vector |
| pAAV[Exp]-CMV+intron>mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Bsd-EF1A>mCherry | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-Neo-SV40>mCherry | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pAAV[Exp]-CAG>mCherry:IRES:Puro | Mammalian Gene Expression AAV Vector | - | $299.00 | View Vector |
| pRP[Exp]-SFFV>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pPB[Exp]-Bsd-CMV>mCherry | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
| pAAV[Exp]-hPGK>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBA>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-SV40>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-CMV+intron>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP/Puro-CAG>mCherry | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
| pAAV[Exp]-UBC>mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV+intron>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Neo-CAG>mCherry | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-EGFP/Neo-SV40>mCherry | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
| pAAV[Exp]-SV40>mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EFS>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CAG>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Hygro-EF1A>mCherry:IRES:EGFP | Mammalian Gene Expression Vector | Hygro | $299.00 | View Vector |
| pAAV[Exp]-EF1A>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAV[Exp]-EF1A>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pPB[Exp]-EF1A>mCherry:IRES:Neo | Mammalian Gene Expression PiggyBac Vector | - | $299.00 | View Vector |
| pRP[Exp]-Hygro-CAG>mCherry | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pAAV[Exp]-CBh>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>mCherry:IRES:EGFP:WPRE | Mammalian Gene Expression AAV Vector | - | $299.00 | View Vector |
| pAAV[Exp]-mPGK>mCherry:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-mCherry-CMV>mCherry | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
| pAAV[Exp]-EF1A>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBh>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP/Puro-CMV>{mCherry/HA} | Mammalian Gene Expression Vector | EGFP/Puro | $329.00 | View Vector |
| pRP[Exp]-TagBFP2/Neo-CMV>mCherry | Mammalian Gene Expression Vector | TagBFP2/Neo | $189.00 | View Vector |
| pPB[Exp]-Hygro-CMV>mCherry | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
| pAV[Exp]-CMV>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP-CMV>mCherry | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pPB[Exp]-CAG>mCherry | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-CAG>mCherry | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Puro-CAG>mCherry | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-EGFP-EF1A>mCherry | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pAV[Exp]-hPGK>mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
| pRP[Exp]-UBC>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-hPGK>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP/Puro-CMV>mCherry | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
| pRP[Exp]-CMV>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pPB[Exp]-EF1A>mCherry | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pRP[Exp]-EF1A>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-CAG>mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-Puro-EF1A>mCherry | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Puro-EFS>mCherry | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Hygro-CMV>mCherry | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pAAV[Exp]-EFS>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Neo-EF1A>mCherry | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pAAV[Exp]-EF1A>mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-EFS>mCherry | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pRP[Exp]-Neo-CMV>mCherry | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pPB[Exp]-Puro-CMV>mCherry | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pPB[Exp]-Neo-CMV>mCherry | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-Puro-CMV>mCherry | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Hygro-EF1A>mCherry | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pAAV[Exp]-CMV>mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| mCherry expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
| mCherry expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
| mCherry expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
| mCherry expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
| mCherry expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: