| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| pLV[Exp]-EF1A>HA/hSox2 | Mammalian Gene Expression Lentiviral Vector | - | View Vector | |
| pRP[Exp]-CMV>hSox2 | Mammalian Gene Expression Vector | - | View Vector | |
| pLV[Exp]-mCherry-EF1A>hSox2 | Mammalian Gene Expression Lentiviral Vector | mCherry | $189.00 | View Vector |
| pLV[Exp]-TagBFP2/Puro-EF1A>hSOX2[NM_003106.4]/6xHis | Mammalian Gene Expression Lentiviral Vector | TagBFP2:T2A:Puro | View Vector | |
| pAAV[Exp]-CAG>hSOX2[NM_003106.4] | Mammalian Gene Expression AAV Vector | - | View Vector | |
| pRP[Exp]-Puro-EF1A>hSOX2[NM_003106.4] | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-CMV>hSOX2[NM_003106.4]:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-mCherry-CMV>hSOX2[NM_003106.4] | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| hSox2 expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
| hSox2 expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
| hSox2 expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
| hSox2 expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
| hSox2 expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: