Insects
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
Fruit fly | Drosophila melanogaster | 7227 | dme_ |
Mosquito | Anopheles gambiae str. PEST | 180454 | aga_ |
Silk worm | Bombyx mori | 7091 | bmo_ |
Nematodes
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
N/A | Caenorhabditis briggsae | 6238 | cbr_ |
N/A | Caenorhabditis elegans | 6239 | cel_ |
Hydrozoa
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
Fresh-water polyp | Hydra vulgaris | 6087 | hvu_ |
Protozoa
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
Amoeba | Dictyostelium discoideum AX4 | 352472 | ddi_ |
N/A | Plasmodium falciparum 3D7 | 36329 | pfa_ |
N/A | Tetrahymena thermophila SB210 | 312017 | tth_ |
Plants
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
Maize | Zea mays | 4577 | zma_ |
Potato | Solanum tuberosum | 4113 | stu_ |
Rice | Oryza sativa | 39947 | osa_ |
Soybean | Glycine max | 3847 | gma_ |
Spreading earthmoss | Physcomitrella patens | 3218 | ppa_ |
Thale cress | Arabidopsis thaliana | 3702 | ath_ |
Tobacco | Nicotiana tabacum | 4097 | nta_ |
Tomato | Solanum lycopersicum | 4081 | sly_ |
Wheat | Triticum aestivum | 4565 | tae_ |
Algae
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
N/A | Emiliania huxleyi CCMP1516 | 280463 | ehu_ |
Green alga | Chlamydomonas reinhardtii | 3055 | cre_ |
Fungi/yeast
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
Baker's yeast | Saccharomyces cerevisiae S288c | 559292 | sce_ |
N/A | Candida albicans SC5314 | 237561 | cal_ |
Fission yeast | Schizosaccharomyces pombe | 4896 | spo_ |
N/A | Neurospora crassa OR74A | 367110 | ncr_ |
Bacteira
Common name | Scientific name | Taxonomy ID | VectorBuilder abbreviation |
---|---|---|---|
N/A | Bacillus subtilis subsp. subtilis str. 168 | 224308 | bsu_ |
N/A | Escherichia coli str. K-12 substr. MG1655 | 511145 | eco_ |
N/A | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 = JCM 1002 | 390333 | lde_ |
N/A | Rhizobium leguminosarum bv. trifolii WSM2304 | 395492 | rle_ |
N/A | Streptococcus thermophilus JIM 8232 | 1051074 | sth_ |
N/A | Streptomyces coelicolor A3(2) | 100226 | sco_ |